Property Attributes
- ID#40743132
- TypeSingle Family
- Listing Status Active
- CityAncaster
- AreaAncaster
- Neighbourhood427 - Maple Lane Annex
- Postal CodeL9G 2A9
- StyleBungalow
- Year Built2002
- Taxes$ 11888
- Price$ 4,350,000
- Bedrooms8
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage3056
Data Source:
REALTORS® Association of Hamilton-Burlington (RAOHB)
Property Description
A rare find in Ancaster, this exceptional home sits on nearly one acre of private, wooded land, offering a serene and secluded setting while remaining just minutes from premier amenities and convenient highway access. The expansive lot offers ample space for a pool or additional outdoor features, blending luxury with nature and privacy. With over 5,100 square feet of total living space, this impressive residence features 8 bedrooms, 6 bathrooms, 3 full kitchens, 3 laundry facilities, and 5 gas fireplaces—perfectly suited for executive living, small business owners, or multi-generational families. No need to escape to a cottage for calm and tranquility as it’s all out your back door. Incredible Muskoka tree rich feel privacy with no visible neighbors off the large back deck, this property really has to be seen to feel the class, calm and comfort that is seeped through it. Despite its generous size, the property is surprisingly low-maintenance thanks to beautifully designed perennial gardens and the natural landscape of the wooded lot. The main home has been thoughtfully and artistically remodeled with a rustic, contemporary design, showcasing high-end finishes throughout. The in-law suite or guest quarters enhances the home's flexibility and includes 2 bedrooms, 1 full bathroom, a modern kitchen with stainless steel appliances, laundry facilities, and its own private living space OR remodel this space to create a theatre or games room. A standout feature on the property is the custom detached garage, equipped with a hoist, cabinetry, oversized doors & heated flooring. Above this garage, you'll find an additional 887 square feet of living space that serves beautifully as a guest house, complete with 2 bedrooms, 1 bathroom, a modern kitchen with stainless steel appliances, laundry facilities and deck. This is a truly one-of-a-kind offering in Ancaster that won’t last long. Book your private viewing today—because once you see it, you’ll want to make it yours.
| Elementary School | High School |
|---|---|
| Frank Panabaker Elementary School / St. Joachim Catholic Elementary School | Bishop Tonnes Secondary School High School |
| Price History | |
|---|---|
| 6/20/2025 | Listed $4,350,000 |
General Features
| Sewer | Sewer (Municipal) |
|---|---|
| Heating | Fireplace-Gas,Forced Air,Gas Hot Water,Heat Pump,Radiant Floor |
| Cooling | Central Air,Ductless |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Recycling Pickup,Street Lights,Phone Connected |
| Roof | Asphalt Shing |
| Appliances | Bar Fridge,Oven,Built-in Microwave,Dishwasher,Dryer |
| Zoning | R1 |
| Garage Spaces | 6 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Bungalow |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,Stone,Vinyl Siding |
| Exclusions | The Rolling Tool Chest In The Detached Garage/Guest House Labelled husky. |
| Year Built | 2002 |
| View | Forest,Trees/Woods |
| Topography | Hillside,Wooded/Treed |
| Property Subtype | Single Family Residence |
| Accessibility | Bath Grab Bars,Fire Escape,Level within Dwelling,Lever Door Handles,Multiple Entrances,Open Floor Plan,Parking,Wheelchair Access |
| County | Hamilton |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Total Rooms | 26 |
| Full Baths | 5 |
| Status | Active |
| Directions | Southcote Road to Garner Road East,turn right onto Garner Road E then turn right onto Hamilton Drive |
| ModificationTimestamp | 2025-08-09T20:00:09.930Z |
| High School | Bishop Tonnes Secondary School |
| City | Ancaster |
| Senior Community Y/N | No |
| Open Parking Spaces | 10 |
| Number Of Units Total | 1 |
| MLS Area | 42 - Ancaster |
| Lot Size Units | Square Feet |
| Carport Y/N | No |
| Spa Features | Heated,Hot Tub |
| HOA Fee 2 Frequency | Monthly |
| Elementary School | Frank Panabaker Elementary School / St. Joachim Catholic Elementary School |
| Land Lease Y/N | No |
| Tax Annual Amount | 11888.33 |
| Property Condition | 16-30 Years |
| Lease Renewal Y/N | No |
| MLS Area Minor | 427 - Maple Lane Annex |
| Additional Parcels Y/N | No |
| Virtual Tour | https://unbranded.youriguide.com/515_hamilton_dr_hamilton_on/ |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Owner |
| Virtual Tour | https://youriguide.com/515_hamilton_dr_hamilton_on/ |
Interior Features
| Interior Amenities | High Speed Internet,Central Vacuum,Accessory Apartment,Auto Garage Door Remote(s),Built-In Appliances,Floor Drains,In-Law Floorplan,Water Meter,Wet Bar |
|---|---|
| Basement | Walk-Out Access,Full,Finished |
| Total Fireplaces | 5 |
| Fireplace Features | Family Room,Free Standing,Gas,Recreation Room |
| Kitchen Level | Basement,Main,Second |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3056 |
| Half Baths | 1 |
| Laundry Features | Main Level,Multiple Locations |
| Total Bedrooms | 8 |
| Below Grade Finished Area | 2128 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| Below Grade Finished Area Source | Appraiser |
| Above Grade Finished Area Source | Appraiser |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 6 |
Exterior Features
| Exterior Amenities | Privacy,Private Entrance |
|---|---|
| Parking Features | Attached Garage,Detached Garage,Asphalt,Inside Entry |
| Lot Features | Urban,Airport,Ample Parking,Arts Centre,Business Centre,Near Golf Course,Highway Access,Landscaped,Library,Major Highway,Open Spaces,Park,Place of Worship,Public Parking,Public Transit,Quiet Area,Rec |
| Water Source | Municipal-Metered |
| Total Parking | 16 |
| Inclusions | Built-in Microwave,Central Vac,Dishwasher,Dryer,All Appliances Throughout,Window Coverings,3 Piece Sofa Set In The Guest House,Hot Tub,Car Lift In Detached Garage,All Detached Garage Shelving And Fix |
| Lot Size Area | 39902 |
| Foundation Details | Poured Concrete |
| Number of Buildings | 1 |
| Spa | Yes |
| Building Area Total | 5184 |
| Lot Dimensions | 176.74 x 227.4 |
| Frontage Length | 176.74 |
| Frontage Type | West |
| Lot Size Source | GeoWarehouse |
| Waterfront Y/N | No |
| Covered Spaces | 6 |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information on this system is from sources deemed reliable, but should not be relied upon without independent verification. All data contained in the system is property of REALTORS ® Association of Hamilton-Burlington © 2018 or the originating source board/association.
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned