Property Attributes
- ID#40734070
- TypeSingle Family
- Listing Status Active
- CityBurlington
- AreaBurlington
- Neighbourhood302 - Aldershot Central
- Postal CodeL7T 1S5
- StyleBungalow
- Year Built2003
- Taxes$ 7442
- Price$ 2,199,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1853
Data Source:
REALTORS® Association of Hamilton-Burlington (RAOHB)
Property Description
Welcome to this beautifully maintained 2+2 bedroom all-brick bungalow, perfectly situated on an oversized premium lot in one of Aldershot’s most sought-after neighbourhoods. Offering approximately 3,470 sq ft of finished living space, this home is filled with warmth, charm, and many recent upgrades. Step inside to find new hardwood floors (2024) and a spacious layout ideal for both everyday living and entertaining. Outside, the award-winning backyard is a private retreat featuring a peaceful gazebo, koi pond with rock fountain, 5-hole golf green, built-in BBQ, and custom outdoor lighting. Meticulously kept and move-in ready, this property is just steps to scenic trails, parks, and nature. A rare opportunity to own a truly special home where pride of ownership is evident inside and out.
| Elementary School | High School |
|---|---|
| Holy Rosary Hsdsb | Aldershot Hdsb / Assumption Hdcsb High School |
| Price History | |
|---|---|
| 5/28/2025 | Listed $2,425,000 |
| 6/13/2025 | 10$2,199,900 |
General Features
| Sewer | Sewer (Municipal) |
|---|---|
| Heating | Fireplace-Gas,Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Recycling Pickup,Street Lights |
| Roof | Asphalt Shing |
| Appliances | Bar Fridge,Range,Oven,Water Heater,Built-in Microwave,Dishwasher,Dryer,Freezer,Range Hood,Refrigerator,Stove,Washer |
| Zoning | R2.1-291 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Bungalow |
| Security Features | Carbon Monoxide Detector,Smoke Detector,None |
| Construction Materials | Brick |
| Year Built | 2003 |
| View | Lake,Trees/Woods |
| Topography | Level,Wooded/Treed |
| Property Subtype | Single Family Residence |
| County | Halton |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Facing Direction | East |
| Garage Y/N | Yes |
| Other Structures | Gazebo |
| Total Rooms | 14 |
| Full Baths | 3 |
| Status | Active |
| Directions | Plains Rd to Gorton Ave |
| ModificationTimestamp | 2025-07-03T20:34:29.790Z |
| High School | Aldershot Hdsb / Assumption Hdcsb |
| City | Burlington |
| Senior Community Y/N | No |
| Open Parking Spaces | 6 |
| MLS Area | 30 - Burlington |
| Lot Size Units | Square Feet |
| Carport Y/N | No |
| HOA Fee 2 Frequency | Monthly |
| Elementary School | Maplehurst Hsdb,Holy Rosary Hsdsb |
| Land Lease Y/N | No |
| Tax Annual Amount | 7442 |
| Property Condition | 16-30 Years |
| Lease Renewal Y/N | No |
| MLS Area Minor | 302 - Aldershot Central |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Owner |
Interior Features
| Interior Amenities | High Speed Internet,Central Vacuum,Air Exchanger,Auto Garage Door Remote(s),Built-In Appliances,Water Meter |
|---|---|
| Basement | Full,Finished,Sump Pump |
| Total Fireplaces | 2 |
| Fireplace Features | Family Room,Gas |
| Kitchen Level | Main |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | Window Coverings |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1853 |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1618 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Builder |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Built-in Barbecue,Landscape Lighting,Landscaped,Lawn Sprinkler System,Lighting,Privacy |
|---|---|
| Parking Features | Attached Garage,Garage Door Opener,Built-In,Inside Entry |
| Lot Features | Urban,Hospital,Landscaped,Public Transit,Ravine |
| Water Source | Municipal |
| Total Parking | 8 |
| Inclusions | Built-in Microwave,Carbon Monoxide Detector,Central Vac,Dishwasher,Dryer,Freezer,Garage Door Opener,Range Hood,Refrigerator,Smoke Detector,Stove,Washer,Window Coverings,Microwave Convection |
| Foundation Details | Poured Concrete |
| Spa | No |
| Building Area Total | 3471 |
| Lot Dimensions | 45.93 x 179.46 |
| Frontage Length | 45.93 |
| Frontage Type | West |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Road Frontage Type | Municipal Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information on this system is from sources deemed reliable, but should not be relied upon without independent verification. All data contained in the system is property of REALTORS ® Association of Hamilton-Burlington © 2018 or the originating source board/association.
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned